Image Preview  

 

Image Preview

HOME

 

Image Preview

 

 

NEXTEL CUP SERIES

# DRIVER PL CH1 PL CH2
00 David Reutimann 532 457.5375 114 461.9375
01 Mark Martin
Regan Smith
516 463.2875 431 461.3250
02 Brandon Ash 114 461.1250 261 463.2500
03 Todd Bodine        
04 Eric McCure        
07 Clint Bowyer 631 469.2375 632 464.4625
09 Mike Wallace 77.0 469.3125 306 460.7375
1 Martin Truex Jr. 226 466.6875 69.3 457.6000
2 Kurt Busch 032 451.8250 072 464.8250
4 Ward Burton 245 468.8500 662 461.7500
5 Kyle Busch 241.8 468.2125 77.0 467.0375
6 David Ragan 85.4 460.9500 123.0 466.7500
7 Robby Gordon 69.3 469.4500 71.9 463.6500
8 Dale Earnhardt Jr 134 464.9500 132 463.7250
9 Kasey Kahne 754 451.8500 734 452.6500
10 Scott Riggs 465 462.7650 243 462.5875
11 Denny Hamlin 632 467.4750 051 462.4250
12 Ryan Newman 125 457.7875 116 466.2125
13 Joe Nemechek 445 469.4625 125 469.5875
14 Sterling Marlin 155 457.1750 723 452.1250
15 Paul Menard 654 452.0500 743 464.8750
16 Greg Biffle 723 468.4500 546 465.0250
17 Matt Kenseth 712 458.4750 703 462.4500
18 J.J. Yeley 734 467.4500 031 462.5000
19 Elliott Sadler 411 456.8500 165 452.4500
20 Tony Stewart 265 462.5250 413 462.4750
21 Ken Schrader
Jon Wood
134 452.0125 205 452.2000
22 Dave Blaney 051 468.9375 263 460.1625
23 Mike Skinner        
24 Jeff Gordon 225.7 467.0625 94.8 465.8625
25 Casey Mears 250.3 466.7875 74.4 462.0625
26 Jamie McMurray 233.6 465.9750 218.1 460.7250
27 Kirk Shelmerdine 155 459.3625 244 460.0125
29 Kevin Harvick 131 469.0125 132 462.0250
30 Stanton Barrett 723 467.5250 114 465.0125
31 Jeff Burton 311 468.5750 315 468.6000
33 Scott Wimmer 031 468.2500 032 464.5875
34 Kevin Lepage 223 466.3625 223 461.4125
36 Jeremy Mayfield 263 460.1625 051 468.9375
37 Bill Elliott 503 464.1125 371 464.3125
38 David Gilliland 351 466.9500 315 466.4500
39 Regan Smith        
40 David Stremme 624 461.3750 315 462.1000
41 Reed Sorenson 306 466.1500 631 458.0000
42 Juan Pablo Montoya 261 452.7000 365 466.1000
43 Bobby Labonte 431 467.7750 743 464.4500
44 Dale Jarrett 731 463.2125 712 469.1125
45 Kyle Petty 043 461.2250 645 464.4000
47 Marcos Ambrose
Jon Wood
Ken Schrader
       
48 Jimmie Johnson 118.8 451.9875 127.3 452.2375
49 Mike Bliss 371 461.4125 371 466.2875
55 Michael Waltrip 503 452.8125 734 452.1125
58 James Hylton        
60 Boris Said 179.9 462.2500 94.8 467.2500
61 Front Row Motorsports 346 463.2125 251 467.1125
66 Jeff Green 047 466.5000 074 469.1375
70 Johnny Sauter 223 464.6375 074 469.7375
71 Frank Kimmel        
72 Brandon Whitt 103.5 462.8125 110.9 467.3125
74 Derrike Cope 141.3 464.4125 141.3 464.5500
78 Kenny Wallace 131.8 452.2625 445 466.0250
80 Aric Amorola        
83 Brian Vickers 452 451.6125 664 451.9750
84 AJ Allmendinger 455 452.0875 266 456.5625
88 Ricky Rudd 606 468.5250 445 466.3750
89 Morgan Shepherd 123.0 467.1375 107.2 468.6500
92 Front Row Motorsports 167.9 463.8125 79.7 467.5500
96 Tony Raines 97.4 461.1625 210.7 466.2625
99 Carl Edwards 043 466.2750 043 466.8625

Busch Series

 

 

 CRAFTMAN TRUCK SERIES

 

CHAMP CAR

 

1 Sébastien Bourdais 461.7125 468.5750 468.9500
2 Graham Rahal 461.2875 469.6250 468.3625
3 Paul Tracy 466.8875 451.9500 468.4875
4 Dan Clarke 452.7500 452.5000 451.4875
5 Will Power 462.1375 466.3625 463.2375
7 Oriol Servia 461.5375 460.9250 463.3875
8 Alex Tagliani 468.3000 463.5625 461.8875
9 Justin Wilson 452.5375 466.7500 468.6500
11 Katherine Legge 462.9625
14 Robert Doornbos 457.7500 457.5000
15 Simon Pagenaud 461.0625 466.6375 463.4375
19 Bruno Junqueira 467.1000 463.6000 461.7750
21 Neel Jani 466.7625 461.9375 466.0000
22 Tristan Gommendy 468.4625 462.7625 467.3500
28 Ryan Dalziel 463.3750
29 Alex Figge 462.3750
34 Jan Heylen 468.8375 464.5500 464.5000
  Former Drivers and Potential Substitutes
7 Mario Dominguez 461.5375 460.9250 463.3875
42 Matt Halliday 468.8375 464.5500 464.5000
29 Roberto Moreno 462.3750
12 Jimmy Vasser 463.4625 467.3500

INDY RACING LEAGUE

 

2 Tomas Scheckter 465.9875 466.3750 469.2250
3 Helio Castroneves 464.5750 464.6750
4  Vitor Meira 468.5375 466.4125
5 Sarah Fisher 465.7125 464.9875 466.2875
6 Sam Hornish Jr. 464.9250 464.8250
7 Danica Patrick 463.3625 464.7500 466.0000
8 Scott Sharp 468.2625 469.2625
9 Scott Dixon 469.8875 464.0375 461.6125
10 Dan Wheldon 467.0375 461.5125 462.0375
11 Tony Kanaan 466.2625 467.8875 466.3250
14 Darren Manning 461.4625 463.6375 461.8375
15 Buddy Rice 463.2875 461.7125 468.9750
17 Jeff Simmons 466.9125 468.8875 462.6250
20 Ed Carpenter 468.2500 468.9750 464.3625
22 A.J. Foyt IV 466.9250 468.2500 468.9750
23 Milka Duno
25 Marty Roth 469.4375 466.7625
26 Marco Andretti 464.1375